This proven trail conqueror is bad news for the competition. The KTM 450 EXC-F is the industry benchmark and has been intensified through input from KTM factory racers. With impressive and efficient performance, a lightweight frame and subframe, refined bodywork and ergonomics, a compact exhaust system as well as exceptional cooling and suspension, it is sure to remain the standard for all others to follow. Its new graphics and colors stand out as a reminder of its race-proven pedigree.
KTM 450 EXC-F
R142,999.00
Additional information
Weight | 105.5 kg |
---|---|
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 449.9 cc |
Starter | Electric Starter |
Transmission | 6 Gears |
Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
Front Suspension | WP XACT USD Fork, Ø 48 mm |
Rear Suspension | WP Xplor PDS shock absorber |
Suspension Travel Front/Rear | 300 mm / 310 mm |
Front/Rear Brakes | Disc Brake 260 mm / 220 mm |
Ground Clearance | 355 mm |
Seat Height | 960 mm |
Tank Capacity | 9.2 L |
Reviews
There are no reviews yet.