When maximum attack is required, the only answer is the KTM 450 XC-F. The compact SOHC engine delivers explosive power in a smooth, usable delivery that suits both weekend riders and seasoned racers alike. More to the point, the KTM 450 XC-F shares 95% of its parts with the multiple championship winning KTM 450 SX-F motocross bike. So, are you READY TO RACE?
KTM 450 XC-F
R140,999.00
Additional information
Weight | 101 kg |
---|---|
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 449.9 cc |
Starter | Electric Starter |
Transmission | 5 Gears |
Clutch | Wet Multi-Disc DDS-Clutch, Brembo Hydraulics |
Front Suspension | WP XACT USD Fork, Ø 48 mm |
Rear Suspension | WP XACT Monoshock with Linkage |
Suspension Travel Front/Rear | 310 mm / 300 mm |
Front/Rear Brakes | Disc Brake 260 mm / 220 mm |
Ground Clearance | 370 mm |
Seat Height | 950 mm |
Tank Capacity | 8.5 L |
Reviews
There are no reviews yet.